JWW, ClW, HJCH, HCH, HSCH Somogyi Betyár Bandita

Somogyi Betyár Bandita 2007.04.02.
High: 77 cm
Weight: +70 Kg
HD-B
Father: HJCH, HCH,HSCH,HGrCH Almádi Hársasuti Tálas

Mother: HJCH Bokorszeri Garamm

Awards, acknowledgments
| DOG SHOW RESULTS | ||||
| DATE | PLACE | TITLES | CLASS | JUDGE |
| 2017.08.20. | HEREND | VERY PROMISSING 1 | MINOR PUPPY | SZABÓ SÁNDOR |
| 2017.10.21 | KOMÁROM | VERY PROMISSING 1 | PUPPY | KÓROZS GÁBOR |
| 2017.10.22 | KOMÁROM | VERY PROMISSING 1 | PUPPY | UDVARDINÉ LUKÁCS ILONA |
| 2018.03.16 | PÉCS | Exc1 , HPJ , BEST JUNIOR | JUNIOR | HARSÁNYI PÉTER |
| 2018.03.17 | PÉCS | Exc1, HPJ , BEST JUNIOR | JUNIOR | VINNAI ANDRÁS |
| 2018.03.18 | PÉCS | Exc1, HPJ, BEST JUNIOR | JUNIOR | CSÍK ISTVÁN |
| 2018.04.28 | PÁPA D.E. | Exc1 HPJ, BEST JUNIOR | JUNIOR | DR. HARGITAI GÁBOR |
| 2018.04.28 | PÁPA D.U. | Exc1 HPJ | JUNIOR | SZABÓ SÁNDOR |
| 2018.05.05 | ZALAEGERSZEG | Exc1, HPJ, BEST JUNIOR | JUNIOR | DR. HARGITAI GÁBOR |
| 2018.05.19 | SZILVÁSVÁRAD | Exc1, HPJ, BEST JUNIOR | JUNIOR | HARSÁNYI PÉTER |
| 2018.05.20 | SZILVÁSVÁRAD | Exc1, HPJ, BEST JUNIOR | JUNIOR | DR KASZÁS EMESE |
| 2018.07.01 | HEREND | Exc1 , HPJ, BEST JUNIOR | JUNIOR | HARGITAI GÁBOR |
| 2018.07.14 | SZOMBATHELY CACIB | Exc1, HPJ, BEST JUNIOR | JUNIOR | RUTH WAGNER |
| 2018.07.14 | SZOMBATHELY CAC | Exc1, HPJ, BEST JUNIOR | JUNIOR | BALÁZSOVITS ELENA |
| 2018 08.10. | AMSTERDAM | JUNIOR WORLD WINNER BEST JUNIOR | JUNIOR | JO SCHEPERS |
| 2018.10.20 | KOMÁROM | Exc1,CAC | INTERMEDIATE | SZABÓ SÁNDOR |
| 2018.10.21 | KOMÁROM | Exc1,CAC,CACIB | INTERMEDIATE | DR. KOVÁCS ANDRÁS |
| 2019.06.01 | SALFÖLD | Exc1, CAC, BOB, CLUB WINNER | OPEN | UDVARDINÉ LUKÁCS ILONA |
| 2019.06.08 | SZOMBATHELY D.E. | Exc1, CAC, BOS | OPEN | HORMONAI ÉVA |
| 2019.06.08 | SZOMBATHELY D.U. | Exc1, CAC, BOB | OPEN | XXX XXX |
| 2019.06.22 | HEREND D.E. | Exc1, CAC | OPEN | PÉTER FIRIC |
| 2019.06.22 | HEREND D.U. | Exc1, CAC, BOB | OPEN | BRANISLAV RAJIC |
| 2019.07.12 | SÁRVÁR | Exc1, CAC, Res CACIB | OPEN | DR. KASZÁS EMESE |
| 2019.07.13 | SÁRVÁR | Exc1, CAC, CACIB | OPEN | KORÓZS GÁBOR |
| 2019.07.14 | OBERWART | Exc1, CAC, CACIB, BOS | OPEN | DR GABRIELA RIDARCIKOVA |
| 2019.09.28 | ORNAGO | Exc1, CAC, CACIB, BOS | OPEN | XXX XXX |
| 2019.10.05 | KOMÁROM | K1,CAC,CACIB,BOB,CLUB WINNER OF THE HUNGARIAN BREEDS WORLD MEETING | OPEN | DR. HUDÁK PÉTER |
| 2019.10.19 | BUDAPEST | BEAUTY OF THE FESTIVAL | OPEN | UDVARDINÉ LUKÁCS ILONA |
| 2019.10.19 | BUDAPEST | Exc1,CAC,BOB, CLUB WINNER | OPEN | ERDŐS LÁSZLÓ |
| 2019.11.29 | BUDAPEST | Exc1,CAC,CACIB,BOB | OPEN | ANTAL FERENC |
| 2019.11.30 | BUDAPEST | Exc1,CAC,BOB | OPEN | DR SÍRKÓ ÉVA |
| 2019.11.30 | BUDAPEST | MOST SUCCESFULL KOMONDOR OF THE YAER 2019 | OPEN | ACCORDING OF 7 JUDGES |
The above table also contains information beyond the screen. You can see the table entirely by moving left and right.ht.




Pictures




